Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Cincinnati Elder Panthers (16-10, 6-5)

Regional Runner-Up

2004    2003    2002

2005 Schedule

3/29 Chaminade-Julienne H W 25-14, 25-17, 25-9
3/31 Moeller H L 15-25, 20-25, 15-25
4/1-2 St. Charles Tournament A  
4/2 Lakota East A W 27-25, 25-17
4/2 St. Xavier A W 25-22, 14-25, 15-11
4/2 Centerville A W 16-25, 25-23, 16-14
4/4 Lakota West A W 25-20, 25-8, 25-10
4/5 McNicholas H W 25-21, 25-11, 25-18

4/7

LaSalle H W 25-22, 25-14, 24-26, 25-19
4/12 Purcell Marian A W 22-25, 25-16, 25-23, 23-25, 15-9
4/14 St. Xavier A L 25-21, 16-25, 14-25, 19-25
4/18 Sycamore H W 25-12, 18-25, 25-22, 25-20
4/19 Roger Bacon H L 22-25, 25-23, 22-25, 25-19, 13-15
4/21 Moeller A L 18-25, 21-25, 8-25
4/23 Elder Tri-Match H  
4/23 Oak Hills H W 25-9, 25-15, 25-19
4/23 Fairborn H L 25-19, 22-25, 23-25, 20-25
4/25 Centerville H L 25-27, 25-21, 20-25, 23-25
4/26 Kettering Alter A W 25-19, 25-16, 18-25, 25-14
4/29 LaSalle A W 22-25, 25-19, 25-23, 24-26, 15-9
4/30 Centerville Tournament A  
4/30 Worthington Kilbourne A L 15-25, 13-25, 17-25
4/30 LaSalle A W 22-25, 25-22, 16-25, 25-17, 15-11
4/30 Louisville (Ky.) Trinity A L 21-25, 23-25, 17-25
5/3 St. Xavier H L 22-25, 15-25, 15-25
5/5 Lakota East H W 25-14, 25-18, 26-28, 21-25, 15-12
5/13 McNicholas   W 25-17, 25-10, 25-17
5/19 Fairfield   W 28-30, 21-25, 25-23, 25-23, 15-9
5/21 Moeller   L 23-25, 14-25, 10-25

 

   

Copyright © 2002-2010 [ohiohsvb.com]. All rights reserved.