Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Pickerington North Panthers (7-17)

2003

2004 Schedule

3/26-27 St. Charles Tourney H  
3/27 Lakota East H L 16-25, 25-20, 8-15
3/27 Watterson H W 25-18, 23-25, 16-14
3/27 Delaware H L 25-17, 22-25, 10-15
3/30 Dublin Coffman H L 26-28, 18-25, 23-25
4/1 Worthington Kilbourne H L 14-25, 14-25, 19-25
4/6 Thomas Worthington H W 25-20, 25-15, 12-25, 21-25, 15-11
4/13 Upper Arlington A L 25-18, 24-26, 23-25, 25-23, 11-15
4/17 Wolf Tourney A  
4/17 Watterson A W 25-20, 25-23, 23-25, 25-22
4/17 Thomas Worthington A L 25-27, 13-25, 19-25
4/17 Westerville North A L 20-25, 18-25, 25-21, 17-25
4/20 Hilliard Darby A L 13-25, 14-25, 19-25
4/21 Gahanna H L 24-26, 14-25, 19-25
4/24 Pickerington North Trny H  
4/24 Stow H L 19-25, 14-25
4/24 Upper Arlington H W 26-24, 25-21
4/24 Dublin Scioto H L 21-25, 18-25
4/27 Westerville South H L 19-25, 18-25, 25-21, 21-25
4/29 Delaware Hayes A L 9-25, 15-25, 22-25
4/30 Tri-Match H  
4/30 Hilliard Davidson H L 21-25, 25-14, 19-25, 17-25
4/30 St. Charles H L 18-25, 15-25, 13-25
5/3 Bishop Watterson H W 25-22, 26-24, 20-25, 25-21
5/4 Mount Vernon A L 13-25, 11-25, 17-25
5/6 Dublin Scioto H W 21-25, 26-24, 25-21, 25-10
5/8 Pickerington Central Tri/Quad Match A  
5/8 Wayne   W 25-16, 25-9, 25-22
  State Tournament    
5/15 Dublin Coffman   L 20-25, 11-25, 11-25

 

Copyright © 2002-2010 [ohiohsvb.com]. All rights reserved.