Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Frankfort Adena Warriors (25-2, 14-0)

Division IV Regional Runner-Up    Final Poll Rank 3

Back to School List   Home | Div I | Div II | Div III | Div IV

2004    2003    2002    2001    1993

2005 Schedule

Date

Opponent

Loc

Result

8/30 Zane Trace H W 25-16, 25-9, 25-7
9/1 Westfall A W 25-17, 21-25, 22-25, 25-19, 15-13
9/3 Sidney Lehman Invitational A  
9/3 Twin Valley South A W 25-15, 25-21
9/3 Sidney Lehman A L 16-25, 13-25
9/3 Minster A W 26-24, 25-22
9/6 Huntington H W 25-10, 25-20, 25-20
9/8 Paint Valley A W 25-13, 25-19, 25-10
9/10 Athens Invitational A  
9/10 Vincent Warren A W 25-20, 25-16
9/10 Nelsonville-York A W 25-4, 25-12
9/10 Byesville Meadowbrook A W 25-13, 25-9
9/13 Piketon A W 25-7, 25-8, 25-5
9/15 Ross Southeastern H W 25-8, 25-7, 25-6
9/20 Unioto A W 25-15, 25-5, 25-11
9/22 Zane Trace A W 25-14, 25-0, 25-14
9/27 Westfall H W 25-15, 25-10, 25-21
9/29 Huntington A W 25-9, 25-14, 25-23
10/1 Court House Invitational A  
10/1 Washington Court House A W 24-26, 25-19, 15-13
10/1 West Jefferson A W 25-11, 25-10
10/4 Paint Valley H W 25-12, 27-25, 25-12
10/6 Piketon H W 25-5, 25-11, 25-8
10/11 Ross Southeastern A W 25-5, 25-11, 25-12
10/13 Unioto H W 25-16, 25-15, 25-15
10/22 Latham Western   W 25-7, 25-8, 25-9
10/26 South Webster   W 27-25, 25-10, 25-13
10/29 Beaver Eastern   W 25-6, 25-14, 25-9
11/3 Berlin Hiland   W 25-8, 25-11, 25-13
11/5 Newark Catholic   L 22-25, 30-32, 23-25

 

  

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.