Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Bellevue Lady Red (24-4, 13-1)

Back to School List   Home | Div I | Div II | Div III | Div IV

2003 Schedule

Date

Opponent

Loc

Result

8/26 Perkins H W 15-7, 13-15, 15-7
8/28 Upper Sandusky A W 15-7, 15-9
9/2 Galion A W 15-13, 15-11
9/4 Shelby H W 15-5, 15-0
9/9 Tiffin Columbian H W 15-11, 15-3
9/11 Willard A W 15-7, 10-15, 15-7
9/16 Norwalk A W 15-8, 7-15, 15-9
9/18 Fostoria H W 16-14, 15-1
9/20 Golden Spike Invitational A at Holland Springfield
9/20 Toledo Start A W 15-8, 15-9
9/20 Newark Catholic A L 15-12, 4-15, 9-15
9/20 Archbold A W 15-11, 15-13
9/23 Upper Sandusky H W 15-10, 15-0
9/25 Galion H W 10-15, 15-6, 15-12
9/30 Shelby A W 15-7, 15-2
10/2 Tiffin Columbian A W 15-11, 13-15, 15-6
10/4 Eagle Invitational A at Oregon Clay
10/4 Anthony Wayne A W 15-11, 15-10
10/4 Clay A W 11-15, 15-13, 15-12
10/4 Huron A L 9-15, 6-15
10/7 Willard H W 15-9, 15-7
10/9 Norwalk H L 15-13, 13-15, 12-15
10/14 Fostoria A W 8-15, 15-11, 15-11
10/16 Sandusky H W 15-5, 15-7
10/18 Port Clinton   W 15-1, 15-0
10/18 Eastwood   W 15-4, 15-4
10/21 Norwalk   W 15-1, 15-12
10/25 Galion   W 15-8, 15-12
10/30 Canal Winchester   W 15-5, 15-13
11/01 Maumee   L 8-15, 9-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.