Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Bishop Hartley Hawks (24-4, 7-1)

Division II Regional Runner-Up    Final Poll Rank 4

Please send updates to Ohio High School Volleyball

Back to School List   Home | Div I | Div II | Div III | Div IV

2005    2004    2003    2002    2001

2006 Highlights

10/10/06 - Bishop Hartley defeated Bishop Watterson in an epic battle Monday that lasted well over two hours. Down 1-2 at home, Hartley fought back to win in five games to earn a share of the CCL title with Watterson. It was standing room only for the top two teams in this part of the state. Lights didn't go off until after 11:00 PM. The Hawks were led by their three senior captains. Setter Michelle Mangia had 34 assists, 10 kills, 4 blocks and 2 service aces; middle hitter Megan Krebs led in kills with 13 and also had 5 blocks and 2 aces; outside hitter Sarah Harmon contributed 9 kills, 3 blocks and an ace.

2006 Schedule

Date

Opponent

Loc

Result

8/26 Notre Dame-Cathedral Latin A W 25-19, 25-22, 25-18
8/30 Worthington Christian H W 25-12, 25-15, 15-25, 25-17
8/31 Bishop Rosecrans H W 25-7, 25-15, 25-18
9/2 Big Walnut A W 25-20, 25-22, 19-25, 25-16
9/5 Columbus School for Girls A W 25-7, 25-18, 25-13
9/7 St. Francis DeSales A W 25-19, 25-10, 25-19
9/9 Huesman Tourney A  
9/9 Olentangy A W 23-25, 26-24, 25-9
9/9 Hilliard Davidson A W 25-21, 25-8
9/9 Hilliard Darby A W 25-15, 25-15
9/11 Hilliard Darby A W 25-20, 25-19, 25-19
9/12 Bishop Ready A W 23-25, 25-12, 25-10, 25-13
9/14 Bishop Watterson A L 15-25, 25-21, 25-23, 18-25, 10-15
9/16 Cincinnati Seton A L 13-25, 25-22, 9-25
9/18 Central Crossing H W 25-16, 25-15, 25-19
9/21 Worthington Christian A W 25-21, 25-8, 25-22
9/26 Bishop Rosecrans A W 25-15, 25-8, 25-12
9/27 Columbus School for Girls H W 25-14, 25-9, 25-8
9/30 Westerville North A W 25-18, 25-19, 25-13
10/2 St. Francis DeSales H W 25-21, 25-21, 25-21
10/5 Bishop Ready H W 25-15, 25-16, 25-12
10/7 Toledo St. Ursula H L 12-25, 16-25, 17-25
10/9 Bishop Watterson H W 25-16, 23-25, 16-25, 25-21, 16-14
10/18 Beechcroft   W 25-5, 25-5, 25-7
10/21 Columbus East   W 25-6, 25-6, 25-5
10/25 Bexley   W 25-18, 25-10, 25-13
10/28 Teays Valley   W 25-15, 25-18, 25-12
11/1 Tiffin Columbian   W 25-12, 25-20, 25-13
11/4 Big Walnut   L 22-25, 25-18, 24-26, 19-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.