Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Bowling Green Bobcats (21-5, 11-3)

Back to School List   Home | Div I | Div II | Div III | Div IV

2002 

2003 Schedule

Date

Opponent

Loc

Result

8/28 Maumee H W 15-12, 15-11
8/30 Bulldog Invitational A  
8/30 Coldwater A W 15-7, 15-8
8/30 Toledo Notre Dame Academy A W 15-6, 3-15, 15-9
8/30 Celina A W 15-12, 15-12
9/2 Sylvania Southview A W 15-1, 15-0
9/4 Sylvania Northview A L 11-15, 10-15
9/9 Holland Springfield H W 15-2, 15-2
9/11 Perrysburg A W 15-13, 15-9
9/13 Findlay H W 15-10, 15-11
9/16 Rossford H W 15-4, 15-2
9/18 Anthony Wayne A W 15-12, 15-11
9/23 Maumee A L 16-14, 12-15, 17-19
9/25 Sylvania Southview H W 15-7, 15-4
9/30 Sylvania Northview H L 9-15, 11-15
10/2 Holland Springfield A W 15-13, 15-12
10/4 Bowsher A W 15-5, 15-6
10/4 Fremont Ross A W 15-6, 15-12
10/7 Perrysburg H W 15-7, 15-2
10/8 Rossford A W 15-0, 15-9
10/11 Elida A W 15-2, 15-5
10/11 Findlay A L 15-17, 15-5, 5-15
10/14 Anthony Wayne H W 15-5, 16-14
10/18 Ashland   W 15-11, 15-5
10/18 Oregon Clay   W 15-8, 15-12
10/21 Mansfield Madison   W 15-9, 15-9
10/25 Perrysburg   L 15-13, 11-15, 7-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.