Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Bowling Green Bobcats (24-2, 14-0)

Division I District Champion    Final Poll Rank 12

Please send updates to Ohio High School Volleyball

Back to School List   Home | Div I | Div II | Div III | Div IV

2006    2005    2004    2003    2002

2007 Schedule (Before attending confirm with school)

Date

Opponent

Loc

Result

8/27 Sandusky A W 25-12, 25-23, 25-20
8/28 Holland Springfield H W 25-12, 25-14, 25-22
8/30 Rossford H W 25-13, 25-9, 25-19
9/1 Casad Invitational A at Celina
9/1 Toledo Whitmer A W 25-7, 25-14
9/1 Celina A W 25-19, 25-22
9/1 Marion Local A L 25-21, 20-25, 12-25
9/4 Maumee A W 25-9, 25-9, 25-22
9/6 Perrysburg H W 25-18, 25-19, 25-21
9/8 Findlay Tri-Match A  
9/8 Findlay A W 23-25, 25-15, 25-17
9/8 Mansfield Madison A W 25-14, 25-23
9/11 Sylvania Southview A W 23-25, 25-13, 25-22, 25-21
9/13 Sylvania Northview A W 25-14, 25-22, 25-23
9/18 Anthony Wayne H W 25-20, 17-25, 25-19, 25-13
9/20 Holland Springfield A W 25-18, 25-22, 25-14
9/25 Rossford A W 25-9, 25-17, 25-18
9/27 Maumee H W 25-4, 25-16, 25-14
10/2 Perrysburg A W 25-20, 25-11, 25-18
10/4 Sylvania Southview H W 25-19, 25-21, 22-25, 25-12
10/6 Bowsher Quad A  
10/6 Clyde A W 25-13, 25-9
10/6 Toledo Bowsher A W 25-22, 28-26
10/9 Sylvania Northview H W 25-17, 25-16, 25-21
10/11 Anthony Wayne A W 25-15, 25-21, 25-23
10/20 Perrysburg   W 25-16, 27-25, 25-22
10/24 Anthony Wayne   W 25-13, 25-22, 26-24
10/27 Ashland   W 25-8, 25-16, 25-20
10/31 Magnificat   L 21-25, 22-25, 24-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.