Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Mt. Gilead Gilead Christian Eagles (20-5)

Division IV District Runner-Up

Please send updates to Ohio High School Volleyball

Back to School List   Home | Div I | Div II | Div III | Div IV

2007 Schedule (Before attending confirm with school)

Date

Opponent

Loc

Result

8/25 Danville Tri-Match A  
8/25 Lima Temple Christian A W 25-20, 25-21
8/25 Danville A W 25-17, 21-25, 25-19
9/6 Mt. Gilead H W 25-17, 25-13, 25-23
9/8 Columbus Academy A W 25-16, 25-15
9/11 Shekinah Christian A L 25-22, 23-25, 25-18, 24-26, 12-15
9/13 Mt. Vernon Academy H W 25-8, 25-7, 25-13
9/17 Northmor H W 25-13, 25-16, 25-23
9/18 Village Academy A W 25-2, 25-8, 25-10
9/20 Madison Christian H L 19-25, 27-25, 13-25, 16-25
9/22 Ridgedale Invitational A  
9/22 Ridgedale A W 25-8, 25-18
9/22 Shekinah Christian A L 15-25, 21-25
9/22 Ridgedale A W 17-25, 25-14, 25-22
9/25 Fairbanks H L 3-25, 25-27, 21-25
9/29 Fairfield Christian A W 25-14, 25-9, 25-5
10/1 Ridgemont H W 25-9, 25-10, 25-13
10/2 Granville Christian H W 25-13, 25-13, 25-10
10/4 St. Peter's H W 25-13, 25-5, 25-8
10/6 Cardington-Lincoln H W 25-11, 19-25, 25-15, 25-8
10/8 Marion Catholic A W 25-23, 27-25, 25-12
10/11 North Eaton Christian Community A W 25-9, 26-24, 25-14
10/13 Sparta Highland A W 25-22, 16-25, 25-20, 26-24
10/18 Danville   W 25-17, 25-20, 25-18
10/20 Columbus Africentric Early College   W 25-5, 25-11, 25-8
10/23 Millersport   W 25-15, 25-13, 25-16
10/27 Newark Catholic   L 11-25, 17-25, 12-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.