Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Harrison Wildcats (22-4, 10-0)

Division I District Champion

Please send updates to Ohio High School Volleyball

Back to School List   Home | Div I | Div II | Div III | Div IV

2008    2007    2003    School Website    League Website

2009 Schedule (Verify with school before attending)

Date

Opponent

Loc

Result

8/31 Cincinnati Northwest A W 25-6, 25-13, 25-6
9/3 Fairfield A W 25-11, 25-17, 25-7
9/8 Oak Hills A W 19-25, 25-15, 25-22, 25-23
9/10 Milford H W 25-16, 25-20, 25-13
9/12 Lakota East H W 23-25, 25-17, 25-19, 25-17
9/15 Winton Woods A W 25-7, 25-16, 25-9
9/17 Loveland A W 25-21, 25-13, 25-17
9/19 Mother of Mercy Tri-Match A  
9/19 Lakota West A L 19-25, 13-25
9/19 Mother of Mercy A W 16-25, 25-14, 25-16
9/22 Glen Este H W 25-15, 25-13, 25-11
9/24 Anderson A W 29-27, 25-14, 28-26
9/29 Milford A W 25-18, 25-18, 25-12
9/30 East Central (IN) H W 25-10, 25-13, 25-12
10/1 Winton Woods H W 25-5, 25-9, 25-11
10/3 Harrison Tri-Match H  
10/3 Colerain H W 25-9, 25-14
10/3 McAuley H L 21-25, 23-25
10/6 Loveland H W 25-16, 25-9, 25-12
10/7 Sycamore A L 17-25, 24-26, 19-25
10/8 Glen Este A W 25-14, 25-18, 25-13
10/13 Anderson H W 25-14, 25-13, 25-20
10/14 Seton H W 25-20, 24-26, 25-14, 25-17
10/15 Talawanda H W 25-8, 25-13, 25-17
10/22 Western Brown   W 25-23, 25-8, 25-11
10/24 Mother of Mercy   W 25-16, 25-18, 25-13
10/31 Lakota East   W 28-26, 16-25, 25-13, 23-25, 15-7
11/4 Mason   L 24-26, 18-25, 17-25

  

Copyright © 2002-2010 [ohiohsvb.com]. All rights reserved.