Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Jonathan Alder Pioneers (25-1)    

Division III Regional Runner-Up

Back to School List   Home | Div I | Div II | Div III | Div IV

2001

2002 Schedule

Date

Opponent

Loc

Result

8/26 London   W 15-2, 15-9
8/31 Centerburg   W 15-12, 15-12
9/5 Fairbanks   W 15-6, 15-2
9/7 Grandview   W 15-1, 15-8
9/10 Columbus Academy   W 15-3, 15-8
9/14 Pickerington Quad    
9/14 Grove City   W 15-2, 15-9
9/14 Big Walnut   W 15-4, 15-6
9/14 Pickerington   W 15-8, 15-12
9/17 Madison Plains   W 15-9, 15-2
9/20 Washington Court House   W 15-4, 15-9
9/21 Pickerington Tournament    
9/21 Central Crossing   W 15-3, 15-2
9/21 Pickerington   W 15-12, 15-10
9/21 Celina   W 15-10, 15-6
9/23 West Jefferson   W 15-8, 15-0
9/27 Grandview   W 15-3, 15-3
9/27 Madison Plains   W 15-8, 15-2
9/29 Fairbanks   W 15-11, 15-6
10/5 West Jefferson   W 16-14, 12-15, 15-10
10/5 Elgin   W 15-12, 15-5
10/8 Washington Court House   W 15-5, 15-13
10/10 Columbus Academy   W 15-3, 15-3
10/21 Licking Heights   W 15-6, 15-2
10/24 Fairbanks   W 15-13, 15-3
10/26 Ridgedale   W 15-13, 16-14
10/31 North College Hill   W 15-9, 15-4
11/2 Sidney Lehman   L 7-15, 9-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.