Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Archbishop Alter Knights (26-3, 14-0)

Division II State Champion    Final Poll Rank 2

Back to School List   Home | Div I | Div II | Div III | Div IV

2005    2004    2003    2002    2001

Highlights

10/09/06 - Stats from La Porte (IN) Tourney

La Porte (IN) def. Alter 25-18, 25-16

Alter stats: Hausfeld 18 assists, 2 aces, 10 digs; Fisher 6 kills, Laravie 1 block, Lachey 1 block

Alter record: 14-3, La Porte record: 25-3

Alter def. Carroll (IN) 22-25, 25-13, 15-9

Alter stats: Hausfeld 35 assists, 3 aces, 2 blocks, 10 digs; Borchers 13 kills, 10 digs; Fisher 2 blocks

Alter record: 15-3, Carroll record: 15-10 

Alter def. Yorktown (IN) 25-19, 25-19

Alter stats: Hausfeld 27 assists; Fisher 9 kills; Borchers 2 blocks; Laravie 2 blocks, 18 digs; Lachey 2 blocks

Alter record: 16-3, Yorktown record: 21-4 

Alter def. Mishawaka (IN) 21-25, 25-19, 15-13

Alter stats: Hausfeld 32 assists, 3 aces; Fisher 13 kills; Borchers 3 aces, 2 blocks, 15 digs

Alter record: 17-3, Mishawaka record: 24-7

2006 Schedule

Date

Opponent

Loc

Result

8/26 Mercy A L 20-25, 23-25, 21-25
8/29 Roger Bacon H W 25-21, 25-17, 25-21
8/31 Purcell Marian A W 25-7, 25-17, 25-17
9/5 McNicholas H W 25-22, 25-15, 25-14
9/7 Fenwick A W 25-14, 25-7, 25-9
9/12 Chaminade-Julienne A W 25-8, 25-15, 25-20
9/14 Carroll H W 25-9, 25-10, 25-13
9/16 Centerville H W 25-19, 25-11, 25-12
9/19 Badin A W 25-23, 25-14, 25-17
9/21 Roger Bacon A W 28-26, 25-23, 25-23
9/23 Cin. St. Ursula H W 25-16, 25-16, 25-20
9/26 Purcell Marian H W 25-4, 25-11, 25-19
9/28 McNicholas A W 25-22, 25-14, 25-18
9/30 Toledo St. Ursula A L 22-25, 18-25, 25-21, 24-26
10/3 Fenwick H W 25-10, 25-12, 24-26, 25-12
10/5 Chaminade-Julienne H W 25-21, 25-19, 25-21
10/6-7 La Porte (IN) Tourney A  
10/6 La Porte (IN) A L 18-25, 16-25
10/7 Carroll (IN) A W 22-25, 25-13, 15-9
10/7 Yorktown (IN) A W 25-19, 25-19
10/7 Mishawaka (IN) A W 21-25, 25-19, 15-13
10/10 Carroll A W 25-14, 25-14, 25-17
10/12 Badin H W 25-10, 25-21, 25-16
10/18 Franklin   W 25-11, 25-12, 25-13
10/21 Eaton   W 25-9, 25-8, 25-11
10/28 Indian Lake   W 25-15, 25-21, 25-16
11/1 McNicholas   W 25-13, 25-18, 25-22
11/4 Roger Bacon   W 25-13, 25-21, 25-17
11/10 West Holmes   W 25-18, 25-18, 25-11
11/11 Walsh Jesuit   W 25-21, 14-25, 28-26, 25-23

  

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.