Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Maria Stein Marion Local Flyers (26-3)  

Division IV State Runner-Up

Back to School List   Home | Div I | Div II | Div III | Div IV

2002 Schedule

Date

Opponent

Loc

Result

8/26 Sidney Lehman

H

W 15-3, 15-5
8/29 New Bremen A W 15-4, 15-3
8/31 Lehman Invitational A
8/31 Anna A W 15-4, 15-3
8/31 Versailles A W 15-13, 15-7
8/31 Sidney Lehman A W 15-7, 15-13
9/5 Rockford Parkway H W 15-7, 15-2
9/9 Ansonia H W 15-1, 15-6
9/12 Ft. Recovery A W 15-5, 15-11
9/14 Troy Invitational A
9/14 Lima Shawnee A W 15-2, 15-1
9/14 Fairborn A W 15-4, 15-1
9/14 Kettering Alter A L 8-15, 11-15
9/16 Russia H W 15-1, 15-6
9/19 Coldwater H W 15-10, 15-2
9/21 Minster Invitational A
9/21 Waynesfield-Goshen A W 15-2, 15-2
9/21 Lima Temple Christian A W 15-4, 15-1
9/21 Minster A W 15-5, 15-6
9/26 Minster A W 17-15, 15-10
9/30 Ft. Loramie H W 15-8, 15-13
10/3 New Knoxville H W 15-5, 15-4
10/8 St. Henry A L 15-8, 15-17, 4-15
10/10 Versailles H W 15-6, 15-6
10/17 Delphos St. John H W 15-6, 15-3
  State Tournament    
10/19 Minster W 15-4, 15-3
10/22 St. Henry W 15-7, 16-14
10/26 Upper Scioto Valley W 15-1, 15-0
10/30 Botkins W 15-0, 15-2
11/2 Ft. Loramie W 15-8, 15-7
11/7 Centerburg W 15-17, 15-8, 15-7
11/9 Norwalk St. Paul L 15-9, 13-15, 13-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.