Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Maria Stein Marion Local Flyers (18-7, 6-3)

Back to School List   Home | Div I | Div II | Div III | Div IV

2002    2001

2003 Schedule

Date

Opponent

Loc

Result

8/25 Sidney Lehman A L 12-15, 10-15
8/28 Coldwater A W 15-4, 15-11
8/30 Sidney Lehman Tournament A  
8/30 Brookville A W 15-5, 15-2
8/30 Versailles A W 15-4, 15-11
8/30 Sidney Lehman A W 15-13, 15-9
9/4 St. Henry H L 6-15, 7-15
9/8 Ansonia A W 15-3, 15-13
9/11 Rockford Parkway A W 17-15, 15-3
9/13 Troy Invitational A  
9/13 Bellbrook A W 15-3, 15-10
9/13 Lima Shawnee A W 15-3, 15-4
9/13 Greenville A W 15-2, 15-2
9/15 Russia A L 6-15, 15-7, 13-15
9/18 Minster H L 8-15, 5-15
9/20 Minster Invitational A  
9/20 Waynesfield A W 15-3, 15-2
9/20 Covington A W 15-2, 15-4
9/20 Minster A L 4-15, 10-15
9/25 Versailles A W 15-8, 15-6
9/29 Ft. Loramie A W 15-7, 15-7
10/2 Ft. Recovery H L 15-13, 13-15, 14-16
10/7 New Bremen H W 15-9 15-2
10/9 Delphos St. Johns A W 15-8, 8-15, 15-10
10/16 New Knoxville A W
10/18 New Bremen   W 15-6, 15-8
10/18 Minster   W 15-13, 15-7
10/21 St. Henry   L 11-15, 5-15

 

  

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.