Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Mentor Cardinals (24-4, 11-0)   

Division I Regional Runner-Up

Back to School List   Home | Div I | Div II | Div III | Div IV

2002   2001

2003 Schedule

Date

Opponent

Loc

Result

8/28 Lakewood A W 15-4, 15-8
9/4 Cleveland Heights H W 15-1, 15-5
9/9 Shaw H W 15-3, 15-1
9/10 Magnificat A W 15-12, 15-12
9/11 Shaker Heights A W 15-1, 15-10
9/16 Lorain Southview A W 15-6, 15-9
9/18 Admiral King H W 15-7, 15-1
9/20 Piqua Invitational A  
9/20 Fairborn A W 15-5, 15-2
9/20 Sidney Lehman A W 5-15, 15-11, 15-13
9/20 Cin. Oak Hills A L 9-15, 12-15
9/23 Euclid A W 15-6, 15-4
9/25 Lakewood H W 15-13, 15-1
9/27 Elyria Quad A  
9/27 Solon A W 15-7, 15-10
9/27 Elyria A L 12-15, 10-15
9/27 Rocky River A W 15-6, 15-6
9/30 Cleveland Heights A W 15-5, 15-7
10/2 Shaker Heights H W 15-1, 15-2
10/7 Admiral King A W 15-8, 15-2
10/9 Euclid H W 15-2, 15-3
10/11 Stow Invitational A  
10/11 Tiffin Columbian A W 15-8, 15-9
10/11 Kenston A L 5-15, 12-15
10/11 Stow A W 15-6, 15-5
10/14 Shaw   W 15-2, 15-0
10/16 Lakeside   W 15-1, 15-0
10/21 Euclid   W 15-4, 15-2
10/23 Painesville Riverside   W 15-6, 15-8
10/29 Massillon Perry   W 15-7, 15-5
11/01 Austintown-Fitch   L 9-15, 15-6, 12-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.