Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Mentor Cardinals (19-8, 10-2)   

Division I District Champion

Back to School List   Home | Div I | Div II | Div III | Div IV

2003    2002   2001

2004 Schedule

Date

Opponent

Loc

Result

9/2 Lakewood H L 25-17, 25-19, 21-25, 18-25, 11-15
9/7 Cleveland Heights A W 25-6, 25-9, 25-12
9/9 Shaw A W 25-0, 25-8, 25-6
9/14 Shaker Heights H W 25-10, 25-11, 25-13
9/16 Magnificat H L 27-29, 17-25, 18-25
9/21 Admiral King A W 25-4, 25-16, 25-14
9/23 Euclid H W 25-10, 25-16, 25-8
9/25 Massillon Jackson  Invitational A  
9/25 Copley A L 17-25, 24-26
9/25 Hudson A W 25-17, 25-18
9/25 Louisville A W 25-13, 25-18
9/28 Lorain Southview H W 25-6, 25-17, 25-15
9/30 Lakewood A L 23-25, 24-26, 23-25
10/2 Elyria Quad A  
10/2 Massillon Jackson A W 22-25, 25-14, 18-16
10/2 Elyria A L 21-25, 14-25
10/2 Solon A L 21-25, 20-25
10/5 Cleveland Heights H W 25-15, 25-7, 25-8
10/7 Shaker Heights A W 25-8, 25-13, 25-13
10/12 Admiral King H W 25-12, 25-18, 25-8
10/14 Euclid A W 25-8, 25-14, 25-15
10/16 Stow Invitational A  
10/16 Tiffin Columbian A W 25-9, 21-25, 15-4
10/16 Tallmadge A W 25-21, 25-23
10/16 Mt. Notre Dame A L 8-25, 22-25
10/19 Ashtabula Lakeside   W 25-14, 25-8, 25-15
10/21 Willoughby South   W 25-18, 25-13, 25-14
10/26 Chardon   W 26-24, 25-16, 25-11
10/28 Mayfield   W 25-17, 25-19, 25-15
11/4 Wooster   L 25-22, 25-27, 17-25, 16-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.