Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Minster Wildcats (21-2, 8-1)

Back to School List   Home | Div I | Div II | Div III | Div IV

2002    2001

2003 Schedule

Date

Opponent

Loc

Result

8/25 Houston A W 15-7, 15-10
8/28 Versailles H W 15-8, 15-4
8/30 Jackson Center Invitational A  
8/30 New Bremen A W 15-5, 15-8
8/30 Degraff Riverside A W 15-3, 15-1
8/30 Franklin Monroe A W 15-5, 15-2
9/4 Ft. Recovery A W 15-13, 15-11
9/8 Ft. Loramie A W 15-8, 15-7
9/9 St. Marys H W 15-8, 15-11
9/11 Delphos St. Johns H W 15-7, 15-6
9/18 Marion Local A W 15-8, 15-5
9/20 Minster Invitational H  
9/20 Wapakoneta H W 15-4, 15-10
9/20 Marion Local H W 15-4, 15-10
9/20 Botkins H W 15-7, 15-6
9/25 New Bremen H W 15-10, 15-9
9/27 Lima Shawnee Invitational A  
9/27 Van Wert A W 15-5, 15-6
9/27 St. Marys A W 15-7, 15-4
9/27 Elida A W 15-2, 15-4
10/2 Coldwater A W 15-9, 6-15, 15-3
10/7 New Knoxville A W 15-1, 15-3
10/9 St. Henry H L 1-15, 11-15
10/13 Spencerville A W 15-2, 15-4
10/16 Rockford Parkway A W 15-12, 15-4
10/18 Marion Local   L 13-15, 7-17

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.