Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Newark Catholic Green Wave (29-1, 14-0)

Division IV State Runner-Up    Final Poll Rank 2

Back to School List   Home | Div I | Div II | Div III | Div IV

2004    2003    2002   

2005 Schedule

Date

Opponent

Loc

Result

9/1 Liberty Union H W 25-16, 25-13, 25-11
9/6 World Harvest Prep A W 25-4, 25-2, 25-3
9/8 Berne Union A W 25-11, 25-18, 25-12
9/12 Newark High H W 25-18, 25-16, 25-18
9/13 Millersport A W 25-11, 25-9, 25-7
9/15 Grandview A W 25-10, 25-6, 25-16
9/17 Newark High Tournament A  
9/17 Upper Arlington A W 25-17, 25-18
9/17 Centerburg A W 25-18, 25-22
9/17 DeSales A W 25-12, 25-17
9/20 Fisher Catholic A W 25-18, 25-22, 25-5
9/22 Licking Heights H W 25-3, 25-12, 25-9
9/24 Toledo Golden Spike Tournament A  
9/24 Archbold A W 25-11, 25-9
9/24 Oregon Clay A W 25-12, 16-25, 16-14
9/24 Norwalk St. Paul A W 25-20, 25-19
9/27 Liberty Union A W 25-12, 25-10, 25-7
9/29 World Harvest Prep H W 25-4, 25-8, 25-7
10/1 Chaminade-Julienne A W 25-17, 25-17, 23-25, 25-21
10/3 Berne Union H W 25-14, 25-8, 25-9
10/6 Grandview H W 25-8, 25-8, 25-6
10/8 Millersport H W 25-12, 25-9, 25-5
10/10 Fisher Catholic H W 25-17, 25-17, 25-17
10/13 Licking Heights A W 25-9, 25-5, 25-6
10/19 Columbus Africentric Secondary   W 25-6, 25-5, 25-7
10/22 Gahanna Christain   W 25-7, 25-5, 25-9
10/27 Ridgedale   W 25-12, 25-10, 25-12
10/29 Shekinah Christian   W 25-10, 25-15, 25-4
11/3 Reedsville Eastern   W 25-8, 25-18, 25-15
11/5 Frankfort Adena   W 25-22, 32-30, 25-23
11/11 Norwalk St. Paul   W 25-19, 25-16, 16-25, 27-25
11/12 Sidney Lehman   L 14-25, 25-19, 14-25, 27-25, 10-15

  

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.