Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Newark Catholic Green Wave (22-4, 13-1)

Division IV District Runner-Up    Final Poll Rank 4

Back to School List   Home | Div I | Div II | Div III | Div IV

2005    2004    2003    2002    1999    1997    1992

2006 Schedule

Date

Opponent

Loc

Result

8/28 Heath H W 25-22, 25-17, 25-12
8/30 Whitehall H W 25-12, 25-8, 25-7
9/5 Licking Valley A W 26-24, 25-8, 25-15
9/6 Gahanna H L 20-25, 16-25, 12-25
9/7 Columbus Academy H W 25-14, 25-10, 25-18
9/11 Utica H W 25-22, 25-9, 25-14
9/12 Granville A W 25-23, 25-22, 25-17
9/14 Bexley H W 25-20, 25-23 25-23
9/19 Heath A W 26-28, 25-19, 25-13, 25-15
9/21 Hebron Lakewood H W 25-23, 20-25, 25-17, 25-17
9/23 Toledo Golden Spike Tournament A  
9/23 Oregon Clay A W 25-14, 25-18
9/23 Holland Springfield A W 23-25, 25-21, 25-10
9/23 Bellevue A W 25-16, 18-25, 25-19
9/26 Whitehall A W 25-8, 25-19, 25-15
9/28 Licking Valley H W 25-13, 20-25, 25-23, 25-22
9/30 Newark A W 25-20, 17-25, 16-25, 26-24, 15-8
10/3 Columbus Academy A W 24-26, 25-22, 25-16, 25-13
10/5 Granville H W 25-18, 25-20, 25-11
10/7 Bexley A W 25-7, 22-25, 25-18, 22-25, 15-3
10/9 Olentangy Liberty H W 25-20, 25-20, 25-21
10/12 Hebron Lakewood A L 20-25, 21-25, 25-15, 17-25
10/14 Magnificat H L 19-25, 20-25, 12-25
10/18 World Harvest Christian Academy   W 25-8, 25-8, 25-73
10/21 Fairfield Christian   W 25-9, 25-11, 25-13
10/26 Gilead Christian   W 25-22, 25-19, 25-20
10/28 Columbus Academy   L 19-25, 20-25, 22-25

  

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.