Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Piqua Indians (18-8, 11-2)   

Division I District Runner-Up

Back to School List   Home | Div I | Div II | Div III | Div IV

2002    2001

2003 Schedule

Date

Opponent

Loc

Result

8/26 Bellbrook A W 15-9, 15-11
8/28 Vandalia-Butler A L 15-13, 9-15, 7-15
9/2 Centerville H L 10-15, 8-15
9/4 Wayne A W 15-12, 15-12
9/6 Sycamore A W 8-15, 15-11, 15-12
9/9 Springfield South H W 15-0, 15-5
9/11 Beavercreek A W 15-4, 16-14
9/16 Kettering Fairmont A W 15-10, 15-11
9/18 Troy H W 15-10, 15-13
9/20 Varsity Invitational H  
9/20 Lakota East H W 15-5, 15-3
9/20 Oak Hills H L 14-16, 8-15
9/20 Sidney Lehman H L 15-12, 9-15, 6-15
9/23 Springfield North A W 15-5, 13-15, 15-9
9/25 Northmont H W 15-10, 15-3
9/29 Piqua Tri-Match H  
9/29 Lakota West H W 6-15, 15-11, 15-8
9/29 Sidney Lehman H L 15-17, 5-15
9/30 Xenia H W 15-3, 15-1
10/2 Trotwood A W 15-2, 15-0
10/4 St. Henry Tri-Match A  
10/4 St. Henry A L 7-15, 8-15
10/4 Chaminade-Julienne A L 5-15, 7-15
10/7 Sidney H W 15-3, 15-3
10/9 Greenville H W 15-6, 15-10
10/14 Fairborn   W 15-11, 15-4
10/16 Springfield South   W 15-1, 15-5
10/18 Greenville   W 15-3, 15-13
10/22 Mt. Notre Dame   L 6-15, 8-15

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.