Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Sidney Lehman Catholic Cavaliers (20-7)

Division IV Regional Semifinalist

Back to School List   Home | Div I | Div II | Div III | Div IV

2002    2001 

2003 Schedule

Date

Opponent

Result

8/25 Marion Local W 15-12, 15-10
8/30 Lehman Invitational  
8/30 West Jefferson W 15-5, 15-4
8/30 Hopewell-Loudon W 15-4, 9-15, 15-3
8/30 Marion Local L 13-15, 9-15
9/6 Rockford Parkway W 15-8, 16-14
9/9 St. Henry L 8-15, 6-15
9/13 Kettering Fairmont W 15-13, 15-12
9/13 Chaminade-Julienne L 15-5, 13-15, 11-15
9/15 Jackson Center W 15-5, 15-10
9/16 Celina W 13-15, 15-9, 15-8
9/20 Piqua Invitational  
9/20 Springfield Shawnee W 15-5, 15-9
9/20 Piqua W 12-15, 15-9, 15-6
9/20 Mentor L 15-5, 11-15, 13-15
9/22 Anna W 22-20, 15-10
9/24 Indian Lake W 15-2, 15-13
9/27 Convoy Crestview Invitational  
9/27 Norwalk St. Paul W 15-7, 18-16
9/27 Ottoville W 15-7, 15-11
9/27 Ft. Wayne Concordia L 15-8, 2-15, 5-15
9/29 Piqua W 17-15, 15-5
9/30 New Bremen W 17-15, 15-11
10/4 Vandalia-Butler L 5-15, 17-15, 8-15
10/6 Brookville W 15-0, 15-8
10/11 Springfield Emmanuel Christian W 15-1, 15-0
10/14 Cedarville W
10/18 Franklin Monroe W 15-13, 17-15
10/25 Landmark Christian W 15-6, 15-7
10/30 Jackson Center L 8-15, 15-6, 18-20

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.