Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Stow-Munroe Falls Bulldogs (17-10, 5-5)

Division I District Champion

Back to School List   Home | Div I | Div II | Div III | Div IV

2009    2008    2006    1997    1992

2010 Schedule

Date

Opponent

Loc

Result

8/31 Hudson H W 25-14, 25-21, 18-25, 25-15
9/2 Nordonia A L 22-25, 27-29, 18-25
9/7 Valley Forge H W 25-16, 24-26, 25-12, 25-9
9/8 Elyria H L 19-25, 8-25, 25-22, 20-25
9/11 Walsh Jesuit Invitational A  
9/11 Wadsworth A L 25-21, 20-25, 18-25
9/11 Medina A W 24-26, 25-22, 25-16
9/11 Walsh Jesuit A L 14-25, 19-25
9/14 Medina A W 13-25, 25-20, 25-16, 20-25, 18-16
9/16 Strongsville A L 16-25, 20-25, 17-25
9/20 North Royalton H W 25-22, 25-20, 25-23
9/23 Solon A W 20-25, 26-24, 22-25, 25-19, 15-6
9/27 Buchtel H W 25-1, 25-4, 25-11
9/28 Brush A W 25-14, 25-12, 25-13
9/30 Elyria A L 25-19, 21-25, 14-25, 18-25
10/4 Barberton H W 25-15, 25-10, 25-9
10/5 Medina H L 25-19, 27-25, 21-25, 23-25, 15-17
10/7 Strongsville H W 25-17, 23-25, 21-25, 25-14, 15-9
10/12 North Royalton A L 21-25, 17-25, 18-25
10/14 Solon H W 25-19, 25-16, 25-14
10/16 Green Invitational A  
10/16 Mentor A W 17-25, 25-17, 26-24
10/16 Brunswick A L 20-25, 24-26
10/16 Cuyahoga Falls A W 25-17, 25-16
10/20 Austintown-Fitch   W 25-12, 25-17, 25-9
10/23 Boardman   W 25-21, 25-23, 25-23
10/26 Louisville   W 25-20, 25-13, 25-16
10/28 Copley   W 25-15, 21-25, 25-21, 25-23
11/3 Painesville Riverside   L 24-26, 16-25, 25-22, 21-25

 

 

Copyright © 2002-2012 [ohiohsvb.com]. All rights reserved.