Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Vandalia-Butler Aviators (18-8, 12-0)   

Division I District Champion

Back to School List   Home | Div I | Div II | Div III | Div IV

2003    2002    2001   

2004 Schedule

Date

Opponent

Loc

Result

8/28 Seton A L 25-23, 25-16, 20-25, 26-28, 13-15
9/2 Piqua A W 25-13, 25-14, 25-14
9/4 Ben Logan H L 23-25, 23-25, 20-25
9/7 Sidney H W 25-14, 25-13, 25-11
9/9 Greenville A W 25-16, 25-8, 25-14
9/14 Beavercreek A W 21-25, 25-15, 25-20, 25-14
9/16 Troy H W 25-15, 25-13, 25-7
9/18 Tri-Match H  
9/18 Toledo St. Ursula H L 25-21, 21-25, 18-20
9/18 Ursuline H L 18-25, 25-23, 11-15
9/21 Springfield North A W 25-12, 25-15, 25-17
9/22 Kettering Fairmont H W 25-16, 25-13, 25-20
9/25-26 Mother of Mercy Fall Classic A  
9/25 Newport Central Catholic A W 25-16, 25-8
9/25 Magnificat A L 17-25, 17-25
9/26 Louisville Holy Cross A L 11-25, 23-25
9/26 St. Henry (Ky.) A L 14-25, 22-25
9/28 Xenia H W 25-3, 25-12, 25-6
9/30 Trotwood-Madison A W 25-3, 25-5, 25-8
10/5 Northmont H W 25-15, 25-12, 25-11
10/7 Centerville A W 25-20, 25-14, 23-25, 25-8
10/12 Wayne A W 25-17, 25-10, 25-15
10/14 South H W 25-3, 25-12, 25-3
10/19 Tecumseh   W 25-7, 25-6, 25-8
10/20 Trotwood-Madison   W 25-4, 25-4, 25-6
10/23 Piqua   W 25-19, 25-12, 25-17
10/30 Chaminade-Julienne   W 25-20, 25-20, 25-27, 25-22
11/4 Mother of Mercy   L 19-25, 27-25, 19-25, 16-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.