Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

Warsaw River View Black Bears (26-1, 14-0)

Division II Regional Runner-Up    Final Poll Rank 3

Back to School List   Home | Div I | Div II | Div III | Div IV

2005    1994

Highlights

10/22/06 - On Saturday night, the River View Black Bears dispatched New Philadelphia 25-18, 25-13, 25-20 for the sectional crown. In the match, 6'1" senior MH Kristin Daugherty became the first player in River View history to record 1,000 career kills. Her 17 kills and 4 blocks led the way for the Bears. Younger sister Kari (6'2" So.) had 10 kills while Brittany Bailey (6"0" Sr.) added 9. Running the offense was 5'8" senior setter Emily Cochran whose 35 assists give her 750 for the season. River View is now24-0.

10/09/06 - Saturday night, River View downed Minerva 23-25, 25-27, 25-7, 25-27. The win puts the Bears at 20-0 on the season. River View was paced by senior middle Kristen Daugherty's 19 kills and 7 blocks. Libero Kasey Bowman dug out 22 Lion attacks and Emily Cochran dished out 40 assists. Brittany Bailey, another senior middle, added 10 kills. The Bears clinched their 3rd consecutive ECOL title (in as many years in the league) with a win at Claymont on Thursday.

2006 Schedule

Date

Opponent

Loc

Result

8/26 Akron St. Vincent-St. Mary A W 25-18, 25-21, 25-23
8/28 Mt. Vernon H W 25-19, 25-18, 25-15
8/31 Dover A W 25-20, 25-19, 25-22
9/2 Tuscarawas Valley A W 23-25, 18-25, 25-15, 25-15, 15-9
9/5 Meadowbrook H W 25-17, 25-14, 25-18
9/7 Indian Valley H W 25-17, 25-18, 25-15
9/9 Celina A W 25-23, 25-20, 25-22
9/12 Coshocton A W 26-24, 25-19, 25-23
9/14 Claymont H W 25-18, 25-8, 25-20
9/16 River View Quad H  
9/16 Marietta H W 25-10, 25-9
9/16 Springfield Shawnee H W 25-18, 25-20
9/16 Wooster Triway H W 25-22, 15-25, 25-23
9/19 New Philadelphia H W 25-14, 25-11, 25-15
9/21 Meadowbrook A W 25-15, 25-12, 25-17
9/23 Cambridge A W 25-11, 25-17, 25-12
9/26 Indian Valley A W 25-6, 25-14, 25-15
9/28 Dover H W 25-16, 25-8, 25-15
10/3 Coshocton H W 25-9, 25-13, 25-19
10/5 Claymont A W 25-14, 25-17, 25-10
10/7 Minerva H W 23-25, 25-17, 25-7, 25-17
10/10 Cambridge H W 25-15, 25-12, 25-17
10/12 New Philadelphia A W 25-17, 25-21, 25-18
10/19 Philo   W 25-8, 25-7, 25-10
10/21 New Philadelphia   W 25-18, 25-12, 25-20
10/28 Richmond Edison   W 25-14, 25-5, 25-7
11/1 Tallmadge   W 25-14, 25-21, 25-20
11/4 West Holmes L 19-25, 25-16, 15-25, 17-25

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.