Ohiohsvb.com                    News About Ohio High School Volleyball

Home
About the Website
Contacting the Website
Contributing To the Site
Navigation
Common Questions
News On Border States
Links To Other Sites

 

Wolf Open - 2003 Results

 

Friday’s Pool Scrimmage Scores

 

Court 1 Moeller Thomas Worthington Walsh Jesuit Kilbourne Too Rank Points
Moeller X 70-22 61-37 69-25 1 +116
Thomas Worthington 22-70 X 40-68 58-42 3 -60
Walsh Jesuit 37-61 68-40 X 72-30 2 +46
Kilbourne Too 25-69 42-58 30-72 X 4 -102
             
Court 2 Stow Westerville South Worthington Kilbourne Olentangy    
Stow X 56-38 45-44 65-26 1  
Westerville South 38-56 X 38-54 56-42 3 -20
Worthington Kilbourne 44-45 54-38 X 71-29 4 +57
Olentangy 26-65 42-56 29-71 X 2 -85
             
Court A Hilliard Darby Delaware Gahanna Toledo Central Catholic    
Hilliard Darby X 55-40 48-35 87-18 1  
Delaware 40-55 X 31-47 61-30 3 +0
Gahanna 35-48 47-31 X 69-20 2 +52
Toledo Central Catholic 18-87 30-61 20-69 X 4 -139
             
Court B Centerville Hilliard Davidson Roger Bacon St. Charles    
Centerville X 66-40 56-37 52-38 1  
Hilliard Davidson 40-66 X 45-62 50-43 3 -36
Roger Bacon 37-56 62-45 X 54-47 2 +5
St. Charles 38-52 43-50 47-54 X 4 -28
             
Court C St. Xavier Watterson Akron Hoban Centennial    
St. Xavier X 50-34 50-38 66-40 1  
Watterson 34-50 X 44-49 70-34 3 +15
Akron Hoban 38-50 49-44 X 53-30 2 +16
Centennial 40-66 34-70 30-53 X 4 -85
             
Court D Dublin Scioto Pickerington Westerville North Dublin Coffman    
Dublin Scioto X 56-40 73-26 53-42 1  
Pickerington 40-56 X 56-35 51-60 3 -4
Westerville North 26-73 35-56 X 33-61 4 -96
Dublin Coffman 42-53 60-51 61-33 X 2 +26

 

 

Copyright © 2002-2007 [ohiohsvb.com]. All rights reserved.